

€847.07 (tax excl.)
What is included:
2x Triple-R 1000 / Triple-R 1000 Beacon (Boost Mode) |
2x Triple-R 1000 Elite (Boost Mode) |
2x Triple-R 1000 Elite i-LBA (Boost Mode) |
|
---|---|---|---|
Voltage Range (DC) | 10-32V | 10-32V | 10-32V |
LED Lifespan | 50,000 hrs | 50,000 hrs | 50,000 hrs |
Weight | 3.4 kg | 3.4 kg | 3.4 kg |
HIGH BEAM FUNCTION | |||
Total Luminous Flux | 18,480 Lm | 20,272 Lm | 22,136 Lm |
Total Driver 'FOV' Flux † | 11,144 Lm | 13,360 Lm | 14,588 Lm |
Color Temperature | 5000K | 5000K | 5000K |
Number of High Output LEDs | 2 x 8 | 2 x 8 | 2 x 8 |
Power Consumption | 176 W | 208 W | 190 W |
Current Draw (at 14.4V) | 12.2 A | 14.4 A | 13.2 A |
CERTIFICATION | |||
High Beam | ECE R149 | ECE R112 | ECE R112 |
ECE Reference | 2x 12.5 (in Low Output Mode) | 2x 25 (in Low Output Mode) | 2x 30 (in Low Output Mode) |
Position Light (White only) | ECE R7 | N/A | N/A |
PHOTOMETRIC DATA | |||
Horizontal Beam Angle | 19° | 42° | 56° |
0.25 lx Line | 500m | 554m | 556m |
0.5 lx Line | 866m | 960m | 963m |
1 lx Line | 1225m | 1358m | 1362m |
3 lx Line | 1732m | 1920m | 1926m |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent